For %
x * 12/100 =y ; OR x*12%=y
y*100/112=x
And
z*100/88=x
Water Tank Capacity=LxWxH(ft)x28.31=Total capacity in litre
1ft³ = 28.3168 liter
1 CuM(m³) = 1000 L (Litres)
Area: Length x Breadth
Volume: Length x Breadth x height
Force: mass x acceleration
1 Light Year: 9.46 x 10 to the power 15 m
1 Lunar Month: 27.3 solar days
1 solar day: 86400 s
1 Quintal: 100 Kg
1 Metric Ton: 1000 Kg
1 Pound: 0.4537 Kg
1 micron: 1um = 10 to the power -6m
Gratuity: 15 x last salary x total service year / 26
Fever: >37.5 or 38.3 °C (99.5 or 100.9 °F)
Hypothermia: <35.0 °C (95.0 °F)
Formula:-
(°F − 32) × 5/9 = °C
Size : P
Vest : 90
Underwear : 90
Paint : 32/80 CM...Length Cutting 39 CM only
Jeans : 32.....Length Cutting 39 CM only
Shirt : 38 CM
T shirt: M
Night Paint : 40....Length Cutting 39 CM only
Size : M
B : 32
P : 90
Kurta : XS/L 38 (82 CM)
S :
Leggies : 32 S/L (71 CM) OR Free Size (Dollar Lux)
Samiz : 85
Kangan(Chuda) : 2.6
Shoes/Sleeper : 42
Size : D
Medicine :
HVAC :
AC Load 1.2*TR KW
120 sq ft are require 1 TON AC
1 TR per 100 sq ft of the store for best cooling
A ton of refrigeration is defined as the rate of heat transfer that results in the melting of 1 short ton (2,000 Pound or 907 kg) of pure ice at 0 C (32 F) in 24 hours. The value is defined as 12,000 BTU per hour, or 3517 watts.
1 TON=12000 BTU=3517 Watts=400 CFM
Here unit Watt* is not the Rated electrical power consumption in watt. But it is the rate at which work is done or energy is transmitted. Watt* = joules/second
SAD : Supply air diffuser
RAG : Return air grille
VCD : Volume control damper
OAL : Outside air louver
1. 2 TR Single phase Daikin(FTKM60TV16UC) Rated current 1.5(IDU) 7.4(ODU) CFM : 600; Capacity : 6052 K.Cal/Hr; Refrigerant Charge : 1 KG; Suction pressure in Working : 120 and in Rest : 240; Evp Motor : 48W (0.57 Amp); Cond Fan Motor : 66W(1 Amp); Compressor : 1920W(7.2Amp)
Electrical :
Power (Watt):- 1. DC : V I
2. 1 Phase : V I Cos@
3. 3 Phase : Root3 V I Cos@
3 Phase KVA : V*I*1.732/1000
V=IR
Vendor 6% Calculation on another vendor bill : (Basic + 6% on Basic and 6% on GST)+18% GST
Distributor in Jaipur :
Schneider : Kamlesh Nagar
L&T : Gadia Sales
TC : Rishabh
ABB : Anil
All shop is near about...
Bore Well Submersible :
1 Stage means 15 to 20 Feet, V6 means Motor Diameter 6',
For 320 feet require 16 Min. Stage, for 10 Sprinkler require 10 HP Motor.
Bore Well Submersible 10.HP 16 Stage 150mm (C.I.) V-6
TECHNICAL DATA
MODEL → YMC-60
BORE SIZE → 150 MM ( 6 ")
POWER → 7.50 Kw
H.P. → 10.00
STAGE → 16
CURRENT IN AMPS → 19.50
VERSION → THREE PHASE 230 TO 440 VOLT
RATED SPEED IN RPM → 2880
FREQUENCY → 50 Hz
CATEGORY → B
DUTY TYPE → S1 (CONTINUOUS)
TYPE → WET TYPE
CONNECTION → STAR DELTA
OPERATING DATA
DUTY POINT HEAD → 192 METERS
DUTY POINT DISCHARGE → 150 LPM 9.00 m³/hr
OPERATING HEAD RANGE → 144 TO 240 METERS
OPERATING DISCHARGE RANGE → 190 TO 50 LPM
OUT LATE → 50 MM (2.0")
CORRECT SPEED IN RPM → 2840
MAXIMUM FLOW RATE → 250 LPM 15.00 m³/hr
TOTAL HEAD → 244 METERS
MAXIMUM OPERATING PRESSURE → 24.40 Bar
MAXIMUM LIQUID TEMPERATURE → 35º
PARTICULARS MATERIALS OF CONSTRUCTION
MOTOR BODY → S.S. 202
BEARING BUSH → LTB - 4 BRONZE
MOTOR SHAFT / PUMP SHAFT → S.S.410
THRUST BEARING → S.S. 420 & GRAPHITE CARBON / LOOSE SEGMENT
HOUSING / BASE / NRV / SUCTION → CI - FG -200
STAMPING → CRNO - M45
SCREWS / STUDS / OTHER PARTS → S.S. 410 & S.S. 202
IMPELLER → NORYL GNF2 TECHNO POLYMER
BOWL → CI - FG - 200
WINDING WIRE → E.C. GRADE HIGH INSULATION
ROTOR → E.C. GRADE COPPER & CRNO - M45
PCD CUP → NITRILE RUBBER
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Formula to convert Single phase to Three phase :- 1.732 * 230 (Voltage) = 398.36
Formula to Convert three phase to single phase :- 398.36/1.732=230
Battery size selection in Ah :- W*h/V ; 300*8 Hours/12V = 200Ah
Battery Charging current :- Battery Size(Ah)/10 ; 200/10=20 A
Solar Panel Plate: 125W ; 180W(Output Voltage 12V); 375W; 440W(Output voltage 24V)
VMR Voltage monitoring relay
Cable Capacity
For Cu Wire Current Capacity (Up to 30 Sq.mm) = 6X Size of Wire in Sq.mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex. For 2.5 Sq.mm = 6×2.5 = 15 Amp, For 1 Sq.mm = 6×1 = 6 Amp, For 1.5 Sq.mm = 6×1.5 = 9 Amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Al Cable Current Capacity = 4X Size of Cable in Sq.mm, Ex. For 2.5 Sq.mm = 4×2.5 = 9 Amp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nomenclature for cable Rating = Uo/U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
where Uo
= Phase-Ground Voltage, U = Phase-Phase Voltage, Um = Highest Permissible Upto 25sqmm, these relation works fine. After that, multiplying factor decreases and near 400sqmm, ampacity become almost equal to sqmm for Al and 1.5 times for copper. The current carrying capacity of a cable depends on a number of factors some of which are-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note that in the above current-carrying calculation is done based on the XLPE insulation. In PVC insulation the same capacity will be reduced by 5%.How to calculate aluminium bus bar current carrying Capacity?Aluminium current-carrying is equal to 0.8 times of the total volume of the aluminium (length*breath*thickness). Current carry capacity of 35 sqmm bar= 0.8* 35 = 28 Amps. How to calculate Copper bus bar current carrying Capacity?Copper current-carrying is equal to 1.2 times the total volume of the copper (lenth*breath*thickness). Lets us have a simple example of 35 sqmm bus bar. Apply our equation, Current carry capacity of 35sqmm bar = 1.2* 35 = 42 Amps. Cable Coding (IS 1554) :( A2XFY / FRLS / FRPVC / FRLA / PILC)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Capacity of Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-phase capacitor current = (kVar x 103) / (√3 x V) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Phase Motor draws Current = 7Amp per HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Phase Motor draws Current = 1.25Amp per HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Load Current of 3 Phase Motor = HPx1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Load Current of 1 Phase Motor = HPx6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Current of 3 Phase Motor = 30% of FLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KW Rating of Motor = HPx0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Load Current of equipment = 1.39xKVA (for 3 Phase 415Volt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Load Current of equipment = 1.74xKw (for 3 Phase 415Volt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthing Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthing Resistance for Single Pit = 5Ω, Earthing Grid = 0.5Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As per NEC 1985 Earthing Resistance should be < 5Ω. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage between Neutral and Earth <= 2 Volt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance between Neutral and Earth <= 1Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creepage Distance = 18 to 22mm/KV (Moderate Polluted Air) or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creepage Distance = 25 to 33mm/KV (Highly Polluted Air) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bending Radius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bending Radius for LT Power Cable = 12 x Dia of Cable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bending Radius for HT Power Cable = 20 x Dia of Cable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bending Radius for Control Cable = 10 x Dia of Cable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance Value for Rotating Machine = (KV+1) MΩ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance Value for Motor (IS 732) = ((20xVoltage (L-L)) / (1000+ (2xKW)). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance Value for Equipment (<1KV) = Minimum 1 MΩ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance Value for Equipment (>1KV) = KV 1 MΩ per 1KV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Resistance Value for Panel = 2 x KV rating of the panel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Insulation Resistance Value (Domestic) = 50 MΩ / No of Points. (All Electrical Points with Electrical fitting & Plugs). Should be less than 0.5 MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Insulation Resistance Value (Commercial) = 100 MΩ / No of Points. (All Electrical Points without fitting & Plugs).Should be less than 0.5 MΩ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Voltage (A.C) for Meggering = (2X Name Plate Voltage) +1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Voltage (D.C) for Meggering = (2X Name Plate Voltage). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submersible Pump Take 0.4 KWH of extra Energy at 1 meter drop of Water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Arrestor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrestor have Two Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. MCOV=Max. Continuous Line to Ground Operating Voltage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Duty Cycle Voltage. (Duty Cycle Voltage > MCOV). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transformer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Rating of Transformer = KVA x 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Current of T.C /Generator = Current Rating / % Impedance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Current of Transformer =< 2% of Transformer Rated current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitor Current (Ic) = KVAR / 1.732xVolt (Phase-Phase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typically the local utility provides transformers rated up to 500kVA For maximum connected load of 99kW, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typically the local utility provides transformers rated up to 1250kVA For maximum connected load of 150kW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The diversity they would apply to apartments is around 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum HT (11kV) connected load will be around 4.5MVA per circuit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4No. earth pits per transformer (2No. for body and 2No. for neutral earthing), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearances, approx.1000mm around TC allow for transformer movement for replacement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel Generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel Generator Set Produces = 3.87 Units (KWH) in 1 Litter of Diesel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirement Area of Diesel Generator = for 25KW to 48KW = 56 Sq.meter, 100KW = 65 Sq.meter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG less than or equal to 1000kVA must be in a canopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG greater 1000kVA can either be in a canopy or skid mounted in an acoustically treated room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG noise levels to be less than 75dBA at 1 meter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG fuel storage tanks should be a maximum of 990 Litter per unit. Storage tanks above this level will trigger more stringent explosion protection provision. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load as per Sq.Ft:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of Ventilation Shaft:
Transformer Earthing Wire / Strip Size:
Motor Earthing Wire / Strip Size:
Panel Earthing Wire / Strip Size:
Electrical Load as per Sq.ft Area
Size of Capacitor for Power Factor Correction
Contactor Coil:
Type of Contactor:
|
MCB Class according to Appliances | |||
Appliance | Capacity / watt | MCB Rating | MCB Class |
Air Conditioner | 1.0 Tone | 10A | C Class |
1.5 Tone | 16A | C Class | |
2.0 Tone | 20A | C Class | |
Freeze | 165 Liter | 3 A | C Class |
350 Liter | 4 A | C Class | |
Oven /Grill | 4500 Watt | 32 A | B Class |
1750 Watt | 10 A | B Class | |
Oven / Hotplate | 750 Watt | 6 A | B Class |
2000 Watt | 10 A | B Class | |
Room Heater | 1000 Watt | 6 A | B Class |
2000 Watt | 10 A | B Class | |
Washing Machine | 300 Watt | 2 A | C Class |
1300 Watt | 8 A | C Class | |
Water Heater | 1000 Watt | 6 A | B Class |
2000 Watt | 10 A | B Class | |
3000 Watt | 16 A | B Class | |
6000 Watt | 32 A | B Class | |
Iron | 750 Watt | 6 A | B Class |
1250 Watt | 8 A | B Class | |
Toaster | 1200 Watt | 8 A | B Class |
1500 Watt | 10 A | B Class |
Standard Size of Transformer (IEEE/ANSI 57.120):
Single Phase Transformer | Three Phase Transformer |
5KVA,10 KVA,15 KVA,25 KVA,37.5 KVA,50 KVA,75 KVA,100 KVA,167 KVA,250 KVA, 333 KVA,500 KVA,833 KVA,1.25 KVA,1.66 KVA,2.5 KVA,3.33 KVA,5.0 KVA,6.6 KVA,8.3 KVA,10.0 KVA,12.5 KVA,16.6 KVA,20.8 KVA,25.0 KVA,33.33 KVA | 3 KVA,5 KVA,9 KVA,15 KVA,30 KVA,45 KVA,75 KVA,112.5 KVA,150 KVA,225 KVA,300 KVA,500 KVA,750 KVA,1MVA,1.5 MVA,2 MVA,2.5 MVA,3.7 MVA,5 MVA,7.5MVA, 10MVA ,12MVA,15MVA,20MVA ,25MVA, 30MVA,37.5MVA ,50MVA ,60MVA,75MVA,100MVA |
Standard Size of Motor (HP):
Electrical Motor (HP) |
1,1.5,2,3,5,7.5,10,15,20,30,40,50,60,75,100,125,150,200,250,300,400,450,500,600,700, 800,900,1000,1250,1250,1500,1750,2000,2250,3000,3500,4000 |
Motor Starting Current:
Supply | Size of Motor | Max. Starting Current |
1 Phase | < 1 HP | 6 X Motor Full Load Current |
1 Phase | 1 HP to 10 HP | 3 X Motor Full Load Current |
3 Phase | 10 HP | 2 X Motor Full Load Current |
3 Phase | 10 HP to 15 HP | 2 X Motor Full Load Current |
3 Phase | > 15 HP | 1.5 X Motor Full Load Current |
Motor Starter:
Starter | HP or KW | Starting Current | Torque |
DOL | <13 HP(11KW) | 7 X Full Load Current | Good |
Star-Delta | 13 HP to 48 HP | 3 X Full Load Current | Poor |
Auto TC | > 48 HP (37 KW) | 4 X Full Load Current | Good/ Average |
VSD | | 0.5 to 1.5 X Full Load Current | Excellent |
Motor > 2.2KW Should not connect direct to supply voltage if it is in Delta winding |
Sound Level of Diesel Generator (ANSI 89.2&NEMA 51.20):
KVA | Max. Sound Level |
<9 KVA | 40 DB |
10 KVA to 50 KVA | 45 DB |
51 KVA to 150 KVA | 50 DB |
151 KVA to 300 KVA | 55 DB |
301 KVA to 500 KVA | 60 DB |
Standard Size of MCB/MCCB/ELCB/RCCB/SFU/Fuse:
MCB | Up to 63 Amp (80Amp and 100 Amp a per Request) |
MCCB | Up to 1600 Amp (2000 Amp as per Request) |
ACB | Above 1000 Amp |
MCB Rating | 6A,10A,16A,20A,32A,40A,50A,63A |
MCCB Rating | 0.5A,1A,2A,4A,6A,10A,16A,20A,32A,40A,50A,63A,80A,100A (Domestic Max 6A) |
RCCB/ELCB | 6A,10A,16A,20A,32A,40A,50A,63A,80A,100A |
Sen. of ELCB | 30ma (Domestic),100ma (Industrial),300ma |
DPIC (Double Pole Iron Clad) main switch | 5A,15A,30 A for 250V |
TPIC (Triple Pole Iron Clad) main switch | 30A, 60A, 100A, 200 A For 500 V |
DPMCB | 5A, 10A, 16A, 32A and 63 A for 250V |
TPMCCB | 100A,200A, 300Aand 500 A For 660 V |
TPN main switch | 30A, 60A, 100A, 200A, 300 A For 500 V |
TPNMCB | 16A, 32A,63A For 500 V, beyond this TPNMCCB: 100A, 200A, 300A, 500 A For 660 V |
TPN Fuse Unit (Rewritable) | 16A,32A,63A,100A,200A |
Change over switch (Off Load) | 32A,63A,100A,200A,300A,400A,630A,800A |
SFU (Switch Fuse Unit) | 32A,63A,100A,125A,160A,200A,250A,315A,400A,630A |
HRC Fuse TPN (Bakelite) | 125A,160A,200A,250A,400A.630A |
HRC Fuse DPN (Bakelite) | 16A,32A,63A |
MCB/MCCB/ELCB Termination Wire / Cable | |
Up to 20A MCB | Max. 25 Sq.mm |
20A to 63A MCB | Max. 35 Sq.mm |
MCCB | Max. 25 Sq.mm |
6A to 45A ELCB | 16 Sq.mm |
24A to 63A ELCB | 35 Sq.mm |
80A to 100A ELCB | 50 Sq.mm |
Earthing Resistance value:
Earthing Resistance Value | |
Power Station | 0.5 Ω |
Sub Station Major | 1.0 Ω |
Sub Station Minor | 2.0 Ω |
Distribution Transformer | 5.0 Ω |
Transmission Line | 10 Ω |
Single Isolate Earth Pit | 5.0 Ω |
Earthing Grid | 0.5 Ω |
As per NEC Earthing Resistance should be <5.0 Ω |
Voltage Limit (As per CPWD & Kerala Elect.Board):
Voltage Limit (As Per CPWD) | |
240V | < 5 KW |
415V | <100 KVA |
11KV | <3 MVA |
22KV | <6 MVA |
33KV | <12 MVA |
66KV | <20 MVA |
110KV | <40 MVA |
220KV | >40 MVA |
Insulation | Temperature |
Class A | 105°C |
Class E | 120°C |
Class B | 130°C |
Class F | 155°C |
Class H | 180°C |
Class N | 200°C |
Standard Voltage Limit:
Voltage | IEC (60038) | IEC (6100:3.6) | Indian Elect. Rule |
ELV | < 50 V | | |
LV | 50 V to 1 KV | <=1 KV | < 250 V |
MV | | <= 35 KV | 250 V to 650 V |
HV | > 1KV | <= 230 KV | 650 V to 33 KV |
EHV | | > 230 KV | > 33 KV |
Standard Electrical Connection (As per GERC):
As per Type of Connection | |
Connection | Voltage |
LT Connection | <=440V |
HT connection | 440V to 66KV |
EHT connection | >= 66KV |
As per Electrical Load Demand | |
Up 6W Load demand | 1 Phase 230V Supply |
6W to 100KVA(100KW) | 3 Phase 440V Supply |
100KVA to 2500KVA | 11KV,22KV,33KV |
Above 2500KVA | 66KV |
HT Connection Earthing | |
H.T Connection’s Earthing Strip | 20mmX4mm Cu. Strip |
CT & PT bodies | 2Nos |
PT Secondary | 1Nos |
CT Secondary | 1Nos |
I/C and O/G Cable+ Cubicle Body | 2Nos |
Approximate Load as per Sq.ft Area (As per DHBVN):
Sq.ft Area | Required Load (Connected) |
< 900 Sq.ft | 8 KW |
901 Sq.ft to 1600 Sq.ft | 16 KW |
1601 Sq.ft to 2500 Sq.ft | 20 KW |
> 2500 Sq.ft | 24 KW |
For Flats :100 Sq.ft / 1 KW | |
For Flats USS /TC: 100 Sq.ft / 23 KVA |
Contracted Load in case of High-rise Building:
For Domestic Load | 500 watt per 100 Sq. foot of the constructed area. |
For Commercial | 1500 watt per 100 Sq. foot of the constructed area |
Other Common Load | For lift, water lifting pump, streetlight if any, corridor/campus lighting and other common facilities, actual load shall be calculated |
Staircase Light | 11KW/Flat Ex: 200Flat=200×11=2.2KW |
Sanctioned Load for Building | |
Up to 50 kW | The L.T. existing mains shall be strengthened. |
50 kW to 450 kW (500 kVA) | 11 kV existing feeders shall be extended if spare capacity is available otherwise, new 11 kV feeders shall be constructed. |
450 kW to 2550 kW (3000 kVA) | 11 kV feeder shall be constructed from the nearest 33 kV or 110 kV substation |
2550 kW to 8500 kW (10,000 kVA) | 33kV feeder from 33 kV or 110 kV sub station |
8500 kW (10,000 kVA) | 110 kV feeder from nearest 110 kV or 220 kV sub-station |
- Voltage Variation(1 to 1.5%)= ((Average Voltage-Min Voltage)x100)/Average Voltage
- Ex: 462V, 463V, 455V, Voltage Variation= ((460-455) x100)/455=1.1%.
- Current Variation(10%)= ((Average Current-Min Current)x100)/Average Current
- Ex:30A,35A,30A, Current Variation=((35-31.7)x100)/31.7=10.4%
- Fault Level at TC Secondary=TC (VA) x100 / Transformer Secondary (V) x Impedance (%)
- Motor Full Load Current= Kw /1.732xKVxP.FxEfficiency
No comments:
Post a Comment